Product Details:
Brand | SUBAM |
Capacity | 500 L |
Door Types | 4 |
Defrosting Type | Direct Cool |
Color | SS |
Refrigerant Used | Hotel,Restuarant |
Body Material | Stainless Steel |
Power Source | Electric |
Door No. | 4 |
Weight | 100-150 Kg |
Automation Grade | SS304 |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Product Details:
Capacity | 500 L |
Temperature Range | -18 Degree C |
Power Source | Electric |
Application | Commercial |
Material | SS |
Material Grade | SS 304 |
Shape | Rectangular |
Product Details:
Body Material | Stainless Steel |
Brand | SUBAM |
Door Types | 6 |
Capacity | 800 |
Temperature Range | -18 Degree C |
Color | SS |
Power Source | Electric |
Usage/Application | Commercial |
Material Grade | SS 304 |
Product Details:
Capacity | 300 L |
Temperature Range | -18 Degree C |
Power Source | Electric |
Number of Shelves | 3 |
Length | 4 Feet |
Usage/Application | Commercial |
Material | SS |
Material Grade | SS 304 |
Product Details:
Capacity | 300 L |
Power source | Electric |
Temperature Range | -18 Degree C |
Usage/Application | Commercial |
Material | Stainless Steel |
Material Grade | SS 304 |
Product Details:
Capacity | 200 L |
Type | Upright |
Defrost Type | Manual Defrost |
Power source | Electric |
Temperature Range | -10 |
Body Material | Stainless Steel |
Brand | SUBAM |
Capacity ( in Ltr) | REQUIRED |
Condition | New |
Product Details:
Capacity | requred |
Number of Doors | required |
Type | table top |
Defrost Type | Manual Defrost |
Power source | Electric |
Temperature Range | -10 |
Body Material | Stainless Steel |
Brand | SUBAM |
Capacity ( in Ltr) | REQUIRED |
Condition | New |
Product Details:
Capacity | 100 L |
Temperature Range | -18 Degree C |
Frequency | 50-60 Hz |
Body Material | Stainless Steel |
Usage/Application | Commercial |
Power Source | Electric |
Material Grade | SS 304 |
Product Details:
Door Types | Double Door |
Defrosting Type | Auto |
Body Material | Stainless Steel |
Weight | 100 Kg |
Door Alarm | Yes |
Usage/Application | Hotel,Restaurant |