Product Details:
| Capacity | 500L |
| Gross Capacity | 400–500 L |
| Usage | Meat, Dairy, as per the requirement, Seafood, Frozen Food, Ice Cream, Bakery, Beverages |
| Temperature Range | -18 Degree C |
| Brand | Subam |
| Number Of Doors | Single Door |
| Frequency | 50-60 Hz |
| Defrost Type | Manual Defrost |
| Castor Wheels | Without Castor Wheels |
| Power Supply | 220–240 V; 50 Hz |
| Body Material | Stainless Steel |
| Usage/Application | Commercial |
| Power Source | Electric |
| Material Grade | SS 304 |
Product Details:
| Type | Upright Freezer |
| Gross Capacity | 400–500 L |
| Usage | Seafood, Beverages, Frozen Food, Ice Cream, Dairy, as per the requirement, Meat, Bakery |
| Defrosting Type | Auto |
| Temperature Range | 0 to −18°C |
| Door Types | Double Door |
| Number of Doors | 2 |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Castor Wheels | With Castor Wheels |
| Weight | 100 Kg |
| Power Supply | 220–240 V; 50 Hz |
| Door Alarm | Yes |
| Usage/Application | Hotel,Restaurant |
| Country of Origin | Made in India |
Product Details:
| Gross Capacity | 400–500 L |
| Usage | as per the requirement, Beverages, Dairy, Ice Cream, Meat, Bakery, Seafood, Frozen Food |
| Temperature Range | -18 Degree C |
| Number Of Doors | Triple Door |
| Power Source | Electricity |
| Number of Shelves | 3 |
| Defrost Type | Manual Defrost |
| Refrigerant | R134a |
| Castor Wheels | With Castor Wheels |
| Power Supply | 220–240 V; 50 Hz |
| Length | 4 Feet |
| Usage/Application | Commercial |
| Material | SS |
| Material Grade | SS 304 |
Product Details:
| Type | Upright Freezer |
| Gross Capacity | Above 700 L |
| Usage | Ice Cream, Dairy, Meat, Beverages, Seafood, Bakery, Frozen Food |
| Number Of Doors | Four Door |
| Temperature Range | -18 Degree C |
| Defrost Type | Manual Defrost |
| Castor Wheels | Without Castor Wheels |
| Power Supply | 220–240 V; 50 Hz |
| Application | Commercial |
| Power Source | Electric |
| Material | SS |
| Material Grade | SS 304 |
| Shape | Rectangular |
Product Details:
| Capacity | 200 L |
| Temperature Range | -10 |
| Defrost Type | Manual Defrost |
| Type | Upright |
| Power source | Electric |
| Body Material | Stainless Steel |
| Brand | SUBAM |
| Capacity ( in Ltr) | REQUIRED |
| Condition | New |
Product Details:
| Capacity | requred |
| Temperature Range | -10 |
| Usage | AS PER REQUIRED, Frozen Food, Medical, Beverages, Ice Cream, Laboratory |
| Defrost Type | Manual Defrost |
| Type | table top, Upright, Top Open |
| Power source | Electric |
| Shelves | 2 Shelves |
| Body Material | Stainless Steel |
| Brand | SUBAM |
| Condition | New |
The SPL SS 2 Door Table Top Freezer is a compact and durable refrigeration unit made from high-quality stainless steel. Featuring two doors for easy access and organized storage, it offers efficient cooling to keep food fresh. Ideal for commercial kitchens, restaurants, and catering businesses with limited space.
Product Details:
| Product Type | Freezer |
| Capacity | 500 L |
| Defrosting Type | Direct Cool |
| Number of Shelves | 4 |
| Cooling Type | Static |
| Body Material | Stainless Steel |
| Door Types | 4 |
| Refrigerant | R134a |
| Refrigerant Used | Hotel,Restuarant |
| Color | SS |
| Compressor Brand | Emerson |
| Door No. | 4 |
| Weight | 100-150 Kg |
| Evaporator Fan | Yes |
| Condenser Fan | Yes |
| Brand | SUBAM |
| Automation Grade | SS304 |
| Power Source | Electric |